Bil. | Tahun | Alamat Klien | Nama Kajian | Perunding |
1 | 2021 | Minconsult Sdn. Bhd. | The Feasibility Study and Implementation Plan on The Proposed Rail Connectivity for Kulim International Airport (KXP) and SLAM Hub | |
2 | 2021 | Jabatan Kerja Raya Malaysia (JKR) | Membina Dan Meroboh Serta Menaiktaraf CCRC Karak, Pahang. | |
3 | 2021 | PJD Link (M) Sdn. Bhd. | EIA for The Proposed Petaling Jaya Dispersal (PJD) Link, Petaling Jaya, Selangor. | |
4 | 2021 | Megaconsult Sdn. Bhd. | Rekabentuk Terperinci Projek Pembangunan Lembangan Sungai Perak (Fasa 1) Racangan Tebatan Banjir Teluk Intan Zon A Fasa 2, Perak. | |
5 | 2020 | ZHL Engineers Sdn. Bhd. | The Development of National Flood Forecasting and Warning System (NaFFWS) for Zone 3 (Eastern Region) | |
6 | 2020 | PUSPAKOM | PUSPAKOM KPI Validation (External Assessor) | |
7 | 2020 | Petronas Research Sdn Bhd (PRSB) | Literature Review & Scientific Desktop Study for Experimental Analysis of Iron Element Effect on Marine Life & Ocean Ecosystem. | |
8 | 2020 | TNB Research Sdn. Bhd. | Techno-Economic Analysis of An Integrated Bio-Refinery with TNBR’s Technology for The Production of Biofuels and Value-Added Chemicals. | |
9 | 2020 | Produktif Sepakat Consulting Engineers Sdn Bhd (PSCE) | Environmental Assessment for The Detailed Design and Supervision Works for Palekbang Bridge, Kota Bharu, Kelantan. | |
10 | 2020 | Angkasa Sdn. Bhd. | Study and Development of The National Water Balace Management System (NAWABS) for Klang River Basin | |
11 | 2020 | TNB Labs Sdn. Bhd. | Environmental Site Assessment (Phase II) & Risk Assessment Work at TNB Contaminated Sites (Open Yard) in Malaysia | |
12 | 2020 | TNB Labs Sdn. Bhd. | Environmental Site Assessment (Phase I) Work at TNB Contaminated Sites (Werehouse) in Malaysia | |
13 | 2020 | Solidaridad | Assessment of The Current States of Climate Variabilities and Changes as Well as Future Projection for Oil Palm Plantation Zones in Malaysia | |
14 | 2020 | UEM Edgenta Mediserve Sdn. Bhd. | Kerja-Kerja Pemasangan Indoor Environment Monitoring System, Hospital Kepala Batas | |
15 | 2020 | UEM Edgenta Mediserve Sdn. Bhd. | Penyelidikan Sistem Solar Hybrid PV dan Pam Haba bagi Meningkatkan Keselesaan Termal di Wad Hospital Berpengudaraan Semulajadi | |
16 | 2020 | Jabatan Perkhidmatan Pembentungan (JPP), KATS | Kajian Pemetaan Garis Dasar Ciri Air Sisa Kumbahan Loji Rawatan Kumbahan Risiko Tinggi | |
17 | 2019 | Dr Nik & Associates Sdn. Bhd. | Penyediaan Pelan Pengurusan Lembangan Sungai Bersepadu (IRBM) Sungai Pulai, Johor. (Assessment Specialist / Socio-Economist) | |
18 | 2019 | NANO MALAYSIA BERHAD dan ASP PRO SDN. BHD. |
The Product Development of Graphene Nanoplatelets (GNP) Anode for Lithium Ion Battery In Car Jump Starter Power Bank Under The National Graphene Action Plan 2020 | |
19 | 2019 | Lynas Malaysia Sdn. Bhd. | Investigation of Thorium Leaching Behavior for WLP and NUF Residue Through Column Percolation Test | |
20 | 2019 | ZHL Engineers Sdn. Bhd. | The Legal and Institutional Framework Analysis for The Implementation of The Integrated River Basin Management (IRBM) Plans for Sg Johor & Sg Batu Pahat, Johor. | |
21 | 2019 | G & P Water & Maritime Sdn. Bhd. | The Legal and Institutional Framework Analysis for The Implementation of The Integrated River Basin Management (IRBM) Plans for Marang Rivers in Terengganu. | |
22 | 2019 | G & P Water & Maritime Sdn. Bhd. | The Legal and Institutional Framework Analysis for The Implementation of The Integrated River Basin Management (IRBM) Plans for Besut Rivers in Terengganu. | |
23 | 2019 | G & P Water & Maritime Sdn. Bhd. | The Legal and Institutional Framework Analysis for The Implementation of The Integrated River Basin Management (IRBM) Plans for Pontian Besar River in Johor. | |
24 | 2019 | Agensi Pengurusan Bencana Negara (NADMA) | Kajian Daftar Risiko Bencana Kebangsaan “National Risk Register (NRR)”. | |
25 | 2019 | OMK Jurutera Perunding Sdn. Bhd. | The Legal and Institutional Framework for The Implementation of Sungai Skudai Integrated river Basin Management (IRBM) | |
26 | 2019 | ASAP Mobility Sdn Bhd. | Preparing Noise Exposure Assessment (NEA) for Petaling Jaya Dispersal (PJD) Link Alignment, Petaling Jaya, Selangor. | |
27 | 2019 | Malaysian Palm Oil Board (MPOB) | Climate Projection Downscaling Study of selected Palm Oil Plantations in Peninsular Malaysia | |
28 | 2018 | Behn Meyer Agricare (M) Sdn. Bhd. | Chemical Health Risk Assessment for Behn Meyer Agricare (M) Sdn. Bhd. | |
29 | 2018 | Badan Kawal Selia Air (BKSA) Melaka | Kajian Penetapan Parameter Had Pelepasan Bahan Cemar (Negeri Melaka) | |
30 | 2018 | Institut Alam Sekitar Malaysia (EiMAS) | Perkhidmatan Khidmat Tenaga Pengajar Bagi Pembangunan Modul dan Mengendalikan Latihan Air Quality Modelling Level 1 | |
31 | 2017 | United Nations Development Programme (UNDP) | Consultant for Mercury Initial Assessment | |
32 | 2017 | Pembinaan Jaya Zira Sdn. Bhd. | EIA for The Proposed Privatisation of Putrajaya – Bangi Expressway (PBE) | |
33 | 2017 | PETRONAS Global Technical Solutions Sdn Bhd | SINOPEC Noise Study | |
34 | 2017 | Jabatan Alam Sekitar | Kajian Pembentukan Strategi dan Pengurusan Bahan Kimia Industri Persistent Organic Pollutants (POPs) Selaras dengan Konvensyen Stockholm. | |
35 | 2017 | Petronas Chemicals Ammonia Sdn. Bhd. | Review & PE Endorsement for Industrial Effluent Treatment System (IETS) | |
36 | 2017 | Jabatan Perancangan Bandar dan Desa (JPBD), Selangor | Kajian Penilaian Keberhasilan Pelaksanaan Agenda 21 Tempatan di Negeri Selangor | |
37 | 2017 | Kementerian Sumber Asli dan Alam Sekitar | Kajian Pengukuhan Tadbir Urus Bahan Kimia Berbahaya di Malaysia | |
38 | 2017 | Petronas Technical Services Sdn. Bhd. | Env. Monitoring & Assessment (EA) for Quarterly Monitoring for VCMSB Groundwater System | |
39 | 2017 | Petronas Technical Services Sdn. Bhd. | Environmental Assessment (EA) for Groundwater Modelling Shall be Conducted The Modflow at PETRONAS Vinyl Chloride Malaysia Sdn. Bhd. (VCMSB) | |
40 | 2017 | Petronas Technical Services Sdn. Bhd. | Environmental Assessment (EA) for Groundwater Modelling Shall be Conducted The Environment Visualization System (EVS) Software at PETRONAS Vinyl Chloride Malaysia Sdn. Bhd. (VCMSB) | |
41 | 2017 | Petronas Technical Services Sdn. Bhd. | Updating Works Overall ESCP Plans for RAPID Project at Pengerang Johor. | |
42 | 2017 | Petronas Technical Services Sdn. Bhd. | Conduct A Delineation at Petronas Service Station Kamunting, Lot 2474,Jalan Stesen, Kamunting, Perak.- (VO) | |
43 | 2017 | Petronas Technical Services Sdn. Bhd. | Phase II Env. Site Assessment (ESA) at PETRONAS Petrol Bunker Fuel Station, Bintulu, Sarawak. | |
44 | 2017 | Institut Alam Sekitar Malaysia (EiMAS) | Perkhidmatan Khidmat Tenaga Pengajar Bagi Pembangunan Modul dan Mengendalikan Latihan Air Quality Modelling Level 1 (28 Feb – 03 Mac 2017) | |
45 | 2017 | Jabatan Alam Sekitar | Kajian Pembentukan Inventori Beban Pencemar Udara dari Industri | |
46 | 2017 | KL Larut Sdn. Bhd. | EIA for Mining of Tin Ore at PT5571 & PT 822 Mukim Batang Berjuntai, Selangor D.E. | |
47 | 2016 | Institut Alam Sekitar Malaysia (EiMAS) | Perkhidmatan Khidmat Tenaga Pengajar Bagi Pembangunan Modul dan Mengendalikan Latihan Air Quality Modelling Level 1 di EiMAS | |
48 | 2016 | Projek Lintasan Kota Holdings Sdn Bhd. | Environmental Baseline Sampling for The Proposed Privatisation of Sungai Besi – Ulu Klang Elevated Expressway (SUKE) for Kuala Lumpur | |
49 | 2016 | Projek Lintasan Kota Holdings Sdn Bhd. | Environmental Management Plan (EMP) for The Damansara – Shah Alam Eleveted Expressway (DASH) – VO for Kuala Lumpur Section | |
50 | 2016 | Northern Corridor Implementation Authority (NCIA) | EIA of The Proposed for Development in Kedah Science & Technology Park (KSTP) Project at Sungai Laka, Kubang Pasu, Kedah. | |
51 | 2016 | CRAUN Research Sdn. Bhd. | Pembangunan Model Loji Rawatan Sisa Cecair dan Pembangunan Teknologi Pemungutan dan Pengeringan Hampas Sagu | |
52 | 2016 | MiGHT (Malaysian Industry – Government Group for High Technology | Disaster Resilient Cities: Forecasting Local Level Climate Extremes and Physical Hazards for Kuala Lumpur (NEWTON Ungku Omar) | |
53 | 2016 | Petronas Technical Services Sdn. Bhd. | Env. Assessment (EA) for Air Quality Assessment at ASU 3 Site, Kerteh, Terengganu. | |
54 | 2016 | Neuformation Architects Sdn. Bhd. / (ECERDC) | Supporting Consultant for The Detail Design and Supervision Works for The Construction of Menara Teruntum at Kuantan Waterfront, Kuantan, Pahang. | |
55 | 2016 | Petronas Technical Services Sdn. Bhd. | Conduct A Groundwater Sampling and Soil Gas Sampling at PSS Sg Bakap, Seberang Perai Selatan, Penang. | |
56 | 2016 | Petronas Technical Services Sdn. Bhd. | Conduct A Delineation at Petronas Service Station Kamunting, Lot 2474,Jalan Stesen, Kamunting, Perak. | |
57 | 2016 | TNB Research Sdn. Bhd. | The Engagement of Specialist Collaborator to Conduct Health Assessment Study Surrounding TNB Coal Fired Power Plants at Manjung, Perak. | |
58 | 2016 | Jabatan Alam Sekitar | Kajian Pembentukan Standard Kepekatan Pencemar Toksik BTEX di Udara | |
59 | 2016 | TNB Research Sdn. Bhd. | The Engagement of Consultancy Services to Carry Out Detail Geophysical Survey and Hydrogeological Study to Locate The Source of Groundwater in TNB’s Thermal Power Plants | |
60 | 2016 | Institut Penyelidikan Hidraulik Kebangsaan Malaysia (NAHRIM) | The Study Impact of Climate Change on Sea Level Rise and Sea Surface Temperature in Malaysia | |
61 | 2016 | Petronas Technical Services Sdn. Bhd. | Env. Monitoring & Assessment (EA) for Soil and Groundwater Quality Assessment at VCMSB. | |
62 | 2016 | Tenaga Nasional Berhad | DEIA Consultancy Services for Nenggiri Hydroelectric Project | |
63 | 2016 | PETRONAS Technical Services Sdn. Bhd. | Env. Assessment (EA) for Verification of Dioxin Towards Reed Plants Stress at VCMSB. | |
64 | 2016 | MinConsult Sdn. Bhd. | DEIA for the Proposed High Speed Rail (HSR) from Kuala Lumpur to Singapore | |
65 | 2016 | Lembaga Urus Air Selangor (LUAS) | Penyediaan Pelan Pengurusan Lembangan Sungai Bersepadu (IRBM) Lembangan Sungai Klang (2015-2020) | |
66 | 2015 | PETRONAS Technical Services Sdn. Bhd. | Environmental Assessment (EA) for Crude Oil Waste Disposal at PP(M)SB. | |
67 | 2015 | PETRONAS Technical Services Sdn. Bhd. | Environmental Assessment (EA) for Tier II HHRA for Dioxins Contamination in Groundwater at Vinyl Chloride (M) Sdn. Bhd. | |
68 | 2015 | Majlis Sukan Negara (MSN) | EIA & Hydraulic Studies for “Cadangan Kerja-Kerja Menaiktaraf Kemudahan di Kompleks MSN Perahu Layar Kebangsaan di Langkawi, Kedah.” | |
69 | 2015 | PETRONAS Technical Services Sdn. Bhd. | Environmental Assessment (EA) for Groundwater Modelling Shall be Conducted The Environment Visualization System (EVS) Software at PETRONAS Vinyl Chloride Malaysia Sdn. Bhd. (VCMSB) | |
70 | 2015 | PETRONAS Technical Services Sdn. Bhd. | Env. Site Assessment (ESA) and Limited Site Investigation for PVC Plant at Kerteh, Terengganu | |
71 | 2015 | PETRONAS Technical Services Sdn. Bhd. | Environment Assessment for Contaminated Grondwater for Quarter 1, 2, 3 & 4 and Sludge Assessment at VCMSB, Kerteh, Terengganu. | |
72 | 2015 | PETRONAS Technical Services Sdn. Bhd. | Environmental Assessment (EA) for Tier II HHRA for Dioxins Contamination in Groundwater at Vinyl Chloride (M) Sdn. Bhd. | |
73 | 2015 | PETRONAS Technical Services Sdn. Bhd. | Env. Site Assessment (ESA) Study for Professional Engineer Endorsement of ABF WWTF Multimedia Filter (MMF) Removal from Technical Drawings | |
74 | 2015 | Jabatan Alam Sekitar / EoC | Program Data Alam Sekitar di Sepanjang Selat Johor dan Sekitar Batuan Tengah dan Tubir Selatan | |
75 | 2015 | PETRONAS Technical Services S/B. | Env. Site Assessment (ESA) and Plume Qualification Study at Bintulu Integrated Facility (BIF) | |
76 | 2015 | PETRONAS Technical Services S/B. | Env. Assessment (EA) : Risk Assessment Study on Wastewater Dischage to Receiving Environment for PETRONAS Penapisan (M) Sdn. Bhd. | |
77 | 2015 | Projek Lintasan Kota Holdings sdn. Bhd. | Wildlife Management Plan (WMP) for the Proposed Sg. Besi – Ulu Klang (Eleveted Highway) | |
78 | 2015 | Lembaga Urus Air Selangor (LUAS) | Kajian Semula Peraturan Kemasukkan atau Pelepasan Bahan Pencemar (Negeri Selangor) 2012 | |
79 | 2015 | Neuformation Architects Sdn. Bhd. (ECERDC) |
Supporting Consultant for The Detail Design and Supervision Works for The Proposed Freshwater Laboratory Complex (Phase 2), Tasik Chini, Pekan, Pahang. | |
80 | 2015 | Tenaga Nasional Berhad | Nenggiri Hydroelectric Project | |
81 | 2015 | PETRONAS Technical Services S/B. | Env. Assessment (EA) for Soil and Groundwater/Water Quality Assessment at PETRONAS Penapisan (M) Sdn. Bhd. | |
82 | 2015 | Institut Alam Sekitar Malaysia (EiMAS) | Perkhidmatan Khidmat Tenaga Pengajar Bagi Pembangunan Modul dan Mengendalikan Latihan Air Quality Modelling Level 2 (10-13 Ogos 15) di EiMAS | |
83 | 2015 | PETRONAS Technical Services Sdn. Bhd. | Environmental Assessment (EA) on MCOT Sludge: Decommissioning of Sludge Farm Using Best Available Technology (Pre-FEED) for Miri Crude Oil Terminal (PCSB-MCOT) | |
84 | 2015 | PETRONAS Technical Services S/B. | Env. Site Assessment (ESA) and Plume Qualification Study at PETRONAS Dagangan Petrol Stations at Changkat Chermin, Perak. | |
85 | 2015 | PETRONAS Technical Services S/B. | Env. Site Assessment (ESA) and Plume Qualification Study at PETRONAS Dagangan Petrol Stations at Sijingkat, Kuching, Sarawak. | |
86 | 2015 | PETRONAS Technical Services S/B. | Environment Assessment for Contaminated Grondwater for Quarter 1, 2, 3 & 4 and Sludge Assessment at VCMSB, Kerteh, Terengganu. | |
87 | 2015 | Lido Waterfront Boulevard Sdn. Bhd. | DEIA for The Proposed Development of Lido Waterfront Boulevard in Johor Bahru, Johor DT. – VO | |
88 | 2015 | PETRONAS Technical Services S/B. | Env. Site Assessment (ESA) and Plume Qualification Study at PETRONAS Dagangan Petrol Stations at Sg. Bakap, Negeri Sembilan | |
89 | 2015 | PETRONAS Technical Services S/B. | Environment Site Assessment (ESA) at PETRONAS Terengganu Crude Oil Terminal (TCOT) in Kerteh, Terengganu. | |
90 | 2015 | PETRONAS Technical Services S/B. | Environment Site Assessment (ESA) at PETRONAS Terengganu Crude Oil Terminal (TCOT) in Kerteh, Terengganu. | |
91 | 2015 | PETRONAS Technical Services Sdn. Bhd. | Environmental Assessment (EA) for Sludge Disposal Technology at Miri Crude Oil Terminal (MCOT) – Scomi Sosma Sdn. Bhd. | |
92 | 2015 | Ahmad Zaki Sdn. Bhd. | Env. Baseline Monitoring Works for East Klang Valley Expressway (EKVE) Project Package 1 & 2 Proposed for KLORR Project (Physico-Chemical for Water) | |
93 | 2015 | Projek Lintasan Kota Holdings Sdn Bhd. | Environmental Management Plan (EMP) for The Damansara – Shah Alam Eleveted Expressway (DASH) – VO for Env Beseline Monitoring Work Rev 1 | |
94 | 2015 | Projek Lintasan Kota Holdings Sdn Bhd. | Preparation & Submission of SIA Report for Proposed Damansara – Shah Alam Elevated Expressway (DASH) Project | |
95 | 2015 | PETRONAS Technical Services Sdn. Bhd. | Environmental Assessment (EA) for Groundwater Modelling Shall be Conducted The Environment Visualization System (EVS) Software at PETRONAS Vinyl Chloride Malaysia Sdn. Bhd. | |
96 | 2015 | Jabatan Alam Sekitar | Kajian Penyediaan Garispanduan Pembangunan Penilaian Risiko Bahan Kimia untuk Persekitaran Tempatan yang Setaraf Dengan Amalan Global | |
97 | 2015 | Jabatan Alam Sekitar | Kajian Pencemaran Ozon di Malaysia | |
98 | 2015 | Jabatan Alam Sekitar | Kajian Semula Indeks Pencemaran Udara (IPU) | |
99 | 2015 | Petroliam Nasional Berhad | Environment Site Assessment (ESA) at PETRONAS Onshore Gas Terminal (OGT) in Kerteh, Terengganu. | |
100 | 2015 | Petroliam Nasional Berhad | Environment Site Assessment (ESA) at PETRONAS Terengganu Crude Oil Terminal (TCOT) in Kerteh, Terengganu. | |
101 | 2015 | Petroliam Nasional Berhad | Environment Site Assessment (ESA) at PETRONAS Onshore Slug Catcher (OSC) in Kerteh, Terengganu. | |
102 | 2015 | Petroliam Nasional Berhad | Environment Assessment for Contaminated Grondwater for Quarter 1, 2, 3 & 4 and Sludge Assessment at VCMSB, Kerteh, Terengganu. | |
103 | 2015 | Institute Biologi Sistem (INBIOSIS) | Persidangan Asian Regional Conference on System Biology 2015 : Trilateral Symposium on Systems and Synthetic Biology (ARCSB 2015 – TriSys) | |
104 | 2014 | Petronas Technical Services Sdn. Bhd. | Environmental Assessment (EA) for Sludge Disposal Technology at Miri Crude Oil Terminal (MCOT) – New Vendor (Scomi Sosma Sdn. Bhd.) | |
105 | 2014 | Jabatan Pengairan dan Saliran Malaysia | Application of A Stepped Solar Still for Sea Water Desalination at Pulau Perhentian | |
106 | 2014 | Petronas Technical Services Sdn. Bhd. | Env. Assessment (EA) for Soil and Groundwater/Water Quality Assessment at MTBE Polypropylene Plant, Gebeng, Pahang. | |
107 | 2014 | Petronas Technical Services Sdn. Bhd. | Env. Assessment (EA) for Soil and Groundwater Quality Assessment Dioxin and Furans for VCMSB. | |
108 | 2014 | Petronas Technical Services Sdn. Bhd. | Env. Site Assessment (ESA) and Plume Qualification Study at Paya Terubong, Penang & Bandar Sri Putra, Bangi, Selangor. | |
109 | 2014 | Petronas Technical Services Sdn. Bhd. | Env. Assessment (EA) for Soil and Groundwater/Water Quality Assessment at Scrapor Launcher, GTR, Kerteh, Terengganu for PGB. | |
110 | 2014 | Petronas Technical Services Sdn. Bhd. | Env. Assessment (EA) for Soil and Groundwater/Water Quality Assessment at GPU-UK, Kerteh, Terengganu. | |
111 | 2014 | TNB Research Sdn. Bhd. | Specialised Services for Screening, Isolation and Identification of Marine Microalgae Consortia | |
112 | 2014 | Petronas Technical Services Sdn. Bhd. | Environment Assessment (EA) Industrial Effluent Characterization Study for PETRONAS Chemicals Methanol Sdn. Bhd. | |
113 | 2014 | Petronas Technical Services Sdn. Bhd. | Env. Assessment (EA) for Soil Vapor Survey and Groundwater Monitoring Event for PETRONAS Service Stations at Kamunting, Perak. | |
114 | 2014 | Petronas Technical Services Sdn. Bhd. | Environmental Assessment (EA) for Pilot Testing of Sludge Disposal Technology at Miri Crude Oil Terminal (MCOT) – New Vendor (Eastern Eco Fuels) | |
115 | 2014 | United Nations Development Programme (UNDP) | The National Action Plan (NAP) for the Implementation of The Rotterdam Convention in Malaysia | |
116 | 2014 | Lido Waterfront Boulevard Sdn. Bhd. | DEIA, EMP & ESCP for The Proposed Development of Lido Boulevard in Johor Bahru, Johor DT. | |
117 | 2014 | Petronas Technical Services Sdn. Bhd. | Phase 1 Env. Site Assessment (ESA) and Phase 2 Site Investigation of The ASEAN Bintulu Fertilizer Sdn. Bhd. | |
118 | 2014 | Petronas Technical Services Sdn. Bhd. | Environmental Assessment (EA) for Sludgefarm Closure for PETRONAS Penapisan (M) Sdn. Bhd. | |
119 | 2014 | Petronas Technical Services Sdn. Bhd. | Env. Site Assessment (ESA) and Plume Qualification Study at KLIA 2 K2 and K4 aircraft apro. KLIA2 Sepang, Selangor. | |
120 | 2014 | Petronas Technical Services Sdn. Bhd. | Env. Site Assessment (ESA) and Plume Qualification Study at Two PETRONAS Dagangan Petrol Stations Ampang Permai, Selangor. | |
121 | 2014 | Petronas Technical Services Sdn. Bhd. | Environmental Assessment (EA) for Pilot Testing of Sludge Disposal Technology at Miri Crude Oil Terminal (MCOT) – New Vendor | |
122 | 2014 | Kementerian Sumber Asli dan Alam Sekitar (NRE) | Strategi dan Pelan Tindakan Pengurusan Bahan Kimia | |
123 | 2014 | Kementerian Sumber Asli dan Alam Sekitar (NRE) | Kajian Awal Pembangunan Inventori Merkuri di Malaysia | |
124 | 2014 | Tenaga Nasional Bhd. (TNB) | Public Acceptance Survey and Social Impact Assessment (SIA) for the Proposed Nenggiri Dam Project at Gua Musang, Kelantan. | |
125 | 2014 | Ahmad Zaki Sdn. Bhd. | Survey Works for East Klang Valley Expressway (EKVE) Project Package 3 Proposed Upgrading of Existing Jalan Ukay Perdana and Kg. Pasir Interchange at MMR2 | |
126 | 2014 | UEM Sunrise Berhad | Environmental Impact of Forest City Land Reclamation on Nusajaya Coastal Development | |
127 | 2014 | Projek Lintasan Sungai Besi-Ulu Kelang Sdn. Bhd. | Provision of Development Impact Study for the Proposed Privatisation of Sungai Besi – Ulu Kelang Elevated Expressway (SUKE) | |
128 | 2014 | Petronas Technical Services Sdn. Bhd. | Environmental Assessment (EA) for Pilot Testing of Sludge Disposal Technology at Miri Crude Oil Terminal (MCOT) | |
129 | 2014 | Petronas Technical Services Sdn. Bhd. | Env. Site Assessment (ESA) and Plume Qualification Study at Two PETRONAS Dagangan Petrol Stations at AU2 and Bandar Baru Rawang, Selangor. | |
130 | 2014 | Petronas Technical Services Sdn. Bhd. | Environment Assessment (EA) Industrial Effluent Characterization Study for PETRONAS Chemicals Methanol Sdn. Bhd. | |
131 | 2014 | Lembaga Urus Air Selangor (LUAS) | Kerja-kerja Penyediaan Pelan Risiko Bencana Kawasan Pantai Daerah Kuala Langat-Sabak Bernam | |
132 | 2014 | Petroliam Nasional Berhad | Environment Assessment for Contaminated Grondwater for VCMSB – Quarter 2, 3 & 4 | |
133 | 2014 | Jabatan Perancang Bandar dan Desa (JPBD) | Kajian ‘Discharge Point” & Punca-punca Pencemaran Sungai Klang bagi Fasa 1, 2 dan 3 | |
134 | 2014 | Petronas Technical Services Sdn. Bhd. | Env. Site Assessment (ESA) and Plume Qualification Study at Two PETRONAS Dagangan Petrol Stations at Kamunting, Taiping, Perak. | |
135 | 2014 | Petroliam Nasional Berhad | Environment Assessment for Contaminated Grondwater for VCMSB – Quarter 1 | |
136 | 2014 | Petronas Technical Services Sdn. Bhd. | Env. Site Assessment (ESA) and Plume Qualification Study at Two PETRONAS Dagangan Petrol Stations at Tampin, Negeri Sembilan and Skudai, Johor. | |
137 | 2014 | TNB Research Sdn. Bhd. | Development of Solar Resource Forecasting Tool | |
138 | 2013 | Minconsult Sdn Bhd. | Provision of Noise and Vibration Feasibility Assessment for the Proposed LRT 3 (Kelana Jaya to Klang) | |
139 | 2013 | National Hydraulic Research Institute of Malaysia (NAHRIM) | Supply Hydrology Subject Teaching Module for NAHRIM Non-Engineers Personnel | |
140 | 2013 | Lembaga Urus Air Selangor (LUAS) | Kerja-Kerja Penyediaan Pelan Pengurusan Pantai Bersepadu Daerah Sepang, Selangor | |
141 | 2013 | TNB Research Sdn. Bhd. | Modeling of Renewable and Green Energy Resources and Development of Microgrid Central Controller | |
142 | 2013 | Petroliam Nasional Berhad | Environmental Assessment on Groundwater : Ethylene Dichloride (EDC) Contaminated Ground Water | |
143 | 2013 | Jabatan Alam Sekitar Kementerian Sumber Asli dan Alam Sekitar |
Kajian Penyediaan Garis Panduan mengenai Kriteria ‘Environmentally Sound Management’ ke Atas Kemudahan Pemerolehan Kembali E-Waste di Malaysia | |
144 | 2013 | Petroliam Nasional Berhad | Environmental Assessment on Groundwater : Determination of Microbial Activity and Performance in Biodegradation of Ethylene Dichloromethane in Groundwater | |
145 | 2013 | Petroliam Nasional Berhad | Environmental Assessment on Groundwater : Degradation of Ethylene Dichloride (EDC) and Vinyl Chlorie (VC) | |
146 | 2013 | Bureau Veritas (M) Sdn. Bhd. | EIA for The Proposed Tok Bali Port Development Project at Pasir Puteh, Kelantan. | Client tidak meneruskan kajian – Kajian dibatalkan |
147 | 2013 | Tristar Acres Sdn. Bhd. | Kajian Saintifik Penilaian dan Pengukuran Dos di Sekitar Tapak Cadangan Projek Bercampur di Bangi, Selangor. | |
148 | 2013 | Petroliam Nasional Berhad | Plant Phytotoxicity Test Using Real Industrial Wastewater for GTS Petronas Berhad | |
149 | 2012 | Lynas (M) Sdn. Bhd. | Research Collaboration with LYNAS-UKM Synthetic Mineral Product Development Program. | |
150 | 2012 | Minconsult Sdn. Bhd. | Provision of Noise and Vibration and Visual Impact Consultancy for the Proposed BRT Sunway Line | |
151 | 2012 | Lynas (M) Sdn. Bhd. | Pozzolanic Reactivity of WLP/IPG from Lynas Corp Ltd. | |
152 | 2012 | Malaysia LNG Sdn. Bhd. | Supplementary EIA for the Proposed MARLIN project Re-Liquefication of the Boil Off Gas | |
153 | 2012 | Petronas Penapisan (M) Sdn. Bhd. | SO2 Dispersion Modelling and Health Assessment | Mohd Marzuki Mustafa Mohd Hasni Jaafar Amir Khadhum |
154 | 2012 | Petronas Penapisan (M) Sdn. Bhd. | Supplementary Environmental Impact Assessment for the Proposed PSR1 / MG3 Retrofit Project | Mohd Sobri Takriff Mohd Talib Latif Mohd Marzuki Mustafa Rakmi Abd. Rahman Md Pauzi Abdullah Shahrir Abdullah Mohd Hasni Jaafar Mokhtar Jaafar Zaini Sakawi Kamaruzzaman Sopian |
155 | 2012 | Dr. Nik & Associates Sdn. Bhd. | Consultancy Services as Socio-economic for Updating of Condition of Flooding and Flood Damage Assessment in Malaysia. | |
156 | 2012 | ERALAB Sdn. Bhd. for PETRONAS Technical Services Sdn. Bhd. | Water Quality Modelling Work for Chemical Enhanced Oil Recovery (CEOR) for Offshore Development in Terengganu Waters (9 Weeks) (WO No. RT/GTS-C 0094-WO.0001) |
|
157 | 2012 | PETRONAS Gas Berhad | Supplementary EIA for Proposed CoGen Project in Gas Processing Plant, Complex A and B in Kertih, Terengganu. | |
158 | 2012 | Maple Icon Sdn. Bhd. | EIA Study for Proposed Development of Refrigerated LPG Terminal Facilities and Petroleum White Product Terminal in Westport, Pulau Indah, Klang, Selangor. | |
159 | 2012 | Petrofac (Malaysia-PM304) Limited | Provision of Baseline Greenhouse Gas (GHG) Footprinting for Petrofac’s Offshore Operations for Cendor Field and West Desaru Field | |
160 | 2012 | Institut Alam Sekitar Malaysia (EiMAS) | Course for Environmental Statistics : Analysis and Data Interpretation (Basic) on 20-22 February 2012 | |
161 | PETRONAS LNG 9 Sdn. Bhd. | Detailed Environmental Impact Assessment (DEIA) for The Proposed Petronas LNG Train 9 Project at Tanjung Kidurong, Bintulu, Sarawak. | ||
162 | 2012 | Petroliam Nasional Berhad (PETRONAS LNG Train 9 Project) |
Provision of Environmental Impact Assessment and Quantitative Risk Assessment (QRA) for Petronas LNG Train 9 Project | |
163 | 2012 | Syarikat Muhibah Perniagaan dan Pembinaan Sdn. Bhd. | The Execution and Completion of Water Quality Monitoring Works for The Proposed Earthworks for The Site in Selangor Science Park 2, Dengkil, Sepang, Selangor. | |
164 | 2012 | Emery Oleochemical (M) Sdn. Bhd. | Supplementary EIA for Sodium Lauryl Sulphate and Sodium Lauryl Ether Sulphate Plant Extention Project in Telok Panglima Garang, Selangor. | |
