| No. | Client | Project |
| 1 | United Overseas Bank (M) Berhad | Translation of UOB’s Standardised Security Documents from English to Bahasa Malaysia Ver. |
| 2 | Heraeus Materials Singapore Pte. Ltd. | Fasilitator for Course on Sintered Silver and Plasma Modification / Surface Sciences for Microelectronics Packaging. |
| 3 | Malaysian Digital Economy Corporation (MDeC) | Program Asas Sains Komputer (ASK) dan Sains Komputer (SK) 2019 di UKM |
| 4 | Airwastewater Management Sdn. Bhd. | To Conduct Bio-Monitoring of Aquatic Flora and Fauna (Bioassay) |
| 5 | Manipal Education Malaysia Sdn. Bhd. | Kerja Ujian Bahan dan Analisa di Makmal FKAB, UKM |
| 6 | Glyness Industries Sdn. Bhd. | Technical Advisor & Opinion Leader for Edible Bird’s Nest Knowledge Gallery |
| 7 | Malaysian Digital Economy Corporation (MDeC) | Pembangunan dan Penulisan Modul Internet of Things (IOT) untuk Rekabentuk dan Teknologi Ting 1-3 |
| 8 | Dynatest Asia-Pacific Sdn. Bhd. | Kerja Ujian Bahan dan Analisa di Makmal FKAB, UKM |
| 9 | Malaysian Digital Economy Corporation (MDeC) | Program Asas Sains Komputer (ASK) dan Sains Komputer (SK) 2020 di UKM |
| 10 | Airwastewater Management Sdn. Bhd. | To Conduct Bio-Monitoring of Aquatic Flora and Fauna (Bioassay) |
| 11 | Pertubuhan Peladang Kebangsaan (NAFAS) | iPad Seminar 2020 NAFAS : Use of iPad in Your Productivity in The Era of IR4.0 |
| 12 | TÜV SÜD (Malaysia) Sdn. Bhd. | ASTM C518 Testing for Building Material |
| 13 | Jabatan Ketua Menteri Sarawak | Kursus Pensijilan Kemahiran Pengurusan Psikologi Keselamatan dan Kesihatan Pekerja dan Pekerjaan |
| 14 | Zarty Sdn. Bhd. | Business Intelligence and Data Science for Organisational Sensemaking Empowerment in Business |
| 15 | Locus Inspire Sdn Bhd | Energy Efficiency Performance BEI Simulation For Design and Build Hospital Pasir Gudang, Johor |
| 16 | Akademi Sains Malaysia | Roadmap for The National Agenda on Water Sector Transformation 2040 (Module Cluster Leader) – Chairman |
| 17 | Institut Jantung Negara (IJN) | Advisory Services and Assisting for Newly Developed Data Warehouse System for IJN Data Werehouse |
| 18 | Nanyang Technology University (NTU), Singapore | Research for Nanyang Center for Emerging Markets (NCEM): Firm Innovation and Intellectual Property Strategy for ASEAN Middle Income Countries |
| 19 | UTAS Maju Sdn. Bhd. | Kerja-kerja Penanaman, Analisis, Reka Bentuk dan Simulasi Model Peladangan bagi Varieti Baru Roselle UKMR-2 |
| 20 | Supergenics Life Science Sdn. Bhd. | Advisor and Opinion Leader for Stem Cell Culture Automation System |
| 21 | Kementerian Pendidikan Malaysia | Latihan Pelatih untuk Program Pembudayaan STEM@BPLTV bagi Tenaga Pengajar di Sekolah Menengah Teknik dan Kolej Vokasional |
| 22 | Foil Laminate Industried Sdn Bhd | Testing of Reflective Insulation Using Heat Flow Meter |
| 23 | Lembaga Hasil Dalam Negeri (LHDN) | Pelaksanaan Program Senior Eksekutif Hasil (Teknologi Maklumat) |
| 24 | Institut Penyelidikan Tingkahlaku Kesihatan (IPTK) | Latihan Pembangunan Literasi Kesihatan Bagi Kajian Pembangunan Indeks Gaya Hidup Sihat Malaysia |
| 25 | Rimbun Daun Ventures Sdn Bhd | Remote Monitoring System and UAV Mission for Aerial Crop Health Monitoring for Hj Md Nor Bin Abdul Rahman (M) Sdn. Bhd. |
| 26 | Sustainable Energy Development Authority (SEDA) Malaysia | Membangunkan Modul Latihan Building Energy & Performance Simulation (BEPS) |
| 27 | Ministry of Natural Resources (MNR), China | Developing Collaboration On Research Regarding To Sedimentary Characteristic And Source-Sink Pattern In The Rivers and Strait of Johor |
| 28 | Malaysian GAS Association (MGA) | Science of SMART Communities (SoSC) Programme |
| 29 | Integra Healthcare Technology Sdn. Bhd. | Green Technology Initiative Project for IHT Rehabilitation Centre in Johor |
| 30 | Pakar Scieno TW Sdn. Bhd. | Infographics Poster On Air Monitoring |
Please install and activate Contact Form 7 plugin.